Garden-fresh finds · Free shipping over $65 · Browse the beds

NU2310-E-M1-C3 Width_2.250 " 15 Inch | 80 Millimeter

SKU: 77234986346

4.1
USD183.81 USD214.81

Pay in 4 interest-free payments of $45.95 Learn more

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 12 - Aug 17

Description

15 Inch | 80 Millimeter EAN 883450325851 Other Features Double Row | Single Collar | With Set Screw Relubricatable Yes Global Part Number GPN 544186 Mounting Method Concentric Collar Length Thru Bore 4

465 Inch | 215 Millimeter Relubricatable Yes Seal Type 2 Seals Enclosure 2 Seals Global Part Number GPN 479316 Mounting Method Shaft Mount Cage Material Steel Width 2

80 Manufacturer Name QM INDUSTRIES Inch - Metric Inch Brand QM INDUSTRIES Weight / LBS 45 Other Features Double Row | Double Nut Relubricatable Yes Global Part Number GPN 505221 Mounting Method V Lock Length Thru Bore 4

575 Millimeter EAN 793699753981 Other Features Single Row | Spherical | Standard Duty | Wide Inner Race Relubricatable Yes Global Part Number GPN 556230 Mounting Method Set Screw Length Thru Bore 1

394 Inch | 10 Millimeter EAN 7316571461212 Outside Diameter 0

NU2310-E-M1-C3 Width_2.250 " 15 Inch | 80 Millimetertitle NU2310 E M1 C3 price $ 432. 49 each Category Cylindrical Roller Bearings UNSPSC 31171547 Harmonized Tariff Code 8482. 50. 00. 00 Manufacturer Name SCHAEFFLER GROUP USA INC Inch Metric Metric Brand FAG BEARING Weight LBS 4. 22 Bore 1. 969 Inch 50 Millimeter EAN 4012801234306 Other Features High Capacity Plain Inner Ring 2 Rib Outer Ring Medium Wide Series Cage on Outer Ring ID Outside Diameter 4. 331 Inch 110 Millimeter Relubricatable Yes Global

Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

You may also like

recommand products